<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for AAS Public Policy Blog</title>
	<atom:link href="http://blog.aas.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aas.org</link>
	<description>The Steady State of the Union</description>
	<lastBuildDate>Thu, 07 Mar 2013 03:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on House Subcommittee Proposes Canceling JWST along with Additional Cuts to NASA&#8217;s FY2012 Budget by Threat of James Webb Space Telescope cancellation rattles astronomy community &#124; Playing God.org</title>
		<link>http://blog.aas.org/2011/07/07/house-subcommittee-proposes-canceling-jwst-along-with-additional-cuts-to-nasas-fy2012-budget/comment-page-1/#comment-3728</link>
		<dc:creator>Threat of James Webb Space Telescope cancellation rattles astronomy community &#124; Playing God.org</dc:creator>
		<pubDate>Thu, 07 Mar 2013 03:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=231#comment-3728</guid>
		<description><![CDATA[&lt;p&gt;[...] upsetting,&#8221; American Astronomical Society (AAS) Executive Officer Kevin Marvel wrote on his organization&#8217;s blog. &#8220;The astronomy community knows the value of the JWST, recognizes that nearly all technical [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] upsetting,&#8221; American Astronomical Society (AAS) Executive Officer Kevin Marvel wrote on his organization&#8217;s blog. &#8220;The astronomy community knows the value of the JWST, recognizes that nearly all technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FY2012 Appropriations for Astronomy by Mabel Stafford</title>
		<link>http://blog.aas.org/2011/09/21/fy2012-appropriations-for-astronomy/comment-page-1/#comment-3724</link>
		<dc:creator>Mabel Stafford</dc:creator>
		<pubDate>Fri, 25 Jan 2013 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=236#comment-3724</guid>
		<description><![CDATA[&lt;p&gt;The Earth science budget will receive a significant boost of $382 million for a total requested budget for FY 2011 of $1,802 million. The budget will allow NASA to develop and refly the Orbiting Carbon Observatory ($170 million), accelerates the development of new satellites for Earth science ($150 million), expands and accelerates Venture-class missions, enhances climate change modeling capabilities, operates 15 Earth-observing spacecraft, launches three satellites, Glory, NPOESS Preparatory Project and Aquarius in FY 2011 and proceeds toward completion and launch of the Landsat Data Continuity Mission (June 2013) and the Global Precipitation Measurement mission (July 2013).&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>The Earth science budget will receive a significant boost of $382 million for a total requested budget for FY 2011 of $1,802 million. The budget will allow NASA to develop and refly the Orbiting Carbon Observatory ($170 million), accelerates the development of new satellites for Earth science ($150 million), expands and accelerates Venture-class missions, enhances climate change modeling capabilities, operates 15 Earth-observing spacecraft, launches three satellites, Glory, NPOESS Preparatory Project and Aquarius in FY 2011 and proceeds toward completion and launch of the Landsat Data Continuity Mission (June 2013) and the Global Precipitation Measurement mission (July 2013).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Subcommittee Proposes Canceling JWST along with Additional Cuts to NASA&#8217;s FY2012 Budget by Call to Action to Save JWST</title>
		<link>http://blog.aas.org/2011/07/07/house-subcommittee-proposes-canceling-jwst-along-with-additional-cuts-to-nasas-fy2012-budget/comment-page-1/#comment-3677</link>
		<dc:creator>Call to Action to Save JWST</dc:creator>
		<pubDate>Fri, 02 Sep 2011 23:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=231#comment-3677</guid>
		<description><![CDATA[&lt;p&gt;[...] keeping up with the day-to-day developments about the threat to cancel to JWST. I assumed that the cancellation by the House Appropriations Subcommittee in the FY12 budget proposal was an empty threat and that the higher-ups in the US Astronomical [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] keeping up with the day-to-day developments about the threat to cancel to JWST. I assumed that the cancellation by the House Appropriations Subcommittee in the FY12 budget proposal was an empty threat and that the higher-ups in the US Astronomical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Astronomical Society Statement on the James Webb Space Telescope by Why completing James Webb can make Sense &#171; Professional Astronomy</title>
		<link>http://blog.aas.org/2011/07/07/american-astronomical-society-statement-on-the-james-webb-space-telescope/comment-page-1/#comment-3655</link>
		<dc:creator>Why completing James Webb can make Sense &#171; Professional Astronomy</dc:creator>
		<pubDate>Tue, 12 Jul 2011 07:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=235#comment-3655</guid>
		<description><![CDATA[&lt;p&gt;[...] American Astronomical Society quickly released a statement against the cancellation of this project. Also, in an BBC interview, NASA&#8217;s Lori Garver started to defend the project. A more [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] American Astronomical Society quickly released a statement against the cancellation of this project. Also, in an BBC interview, NASA&#8217;s Lori Garver started to defend the project. A more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Committee on Appropriations Assignments by Peter Noerdlinger</title>
		<link>http://blog.aas.org/2011/02/07/senate-committee-on-appropriations-assignments/comment-page-1/#comment-3636</link>
		<dc:creator>Peter Noerdlinger</dc:creator>
		<pubDate>Sat, 12 Mar 2011 00:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=219#comment-3636</guid>
		<description><![CDATA[&lt;p&gt;Display is no good - committee members names appear in a window too narrow to show the whole name  You can scroll with arrow keys but who wants to bother
Maybe it is for Windows - I am on a Mac. I also expanded the page as much as possible - window stayed narrow&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Display is no good &#8211; committee members names appear in a window too narrow to show the whole name  You can scroll with arrow keys but who wants to bother
Maybe it is for Windows &#8211; I am on a Mac. I also expanded the page as much as possible &#8211; window stayed narrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Policy Events at 217th AAS Meeting Seattle by SBC</title>
		<link>http://blog.aas.org/2011/01/09/policy-events-at-217th-aas-meeting-seattle/comment-page-1/#comment-3603</link>
		<dc:creator>SBC</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=212#comment-3603</guid>
		<description><![CDATA[&lt;p&gt;What about the NRAO town hall meeting?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>What about the NRAO town hall meeting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Gabby Giffords Shot by Marcos</title>
		<link>http://blog.aas.org/2011/01/08/rep-gabby-giffords-shot/comment-page-1/#comment-3602</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=205#comment-3602</guid>
		<description><![CDATA[&lt;p&gt;Rep. Giffords also spoke on the floor about the International Year of Astronomy, when she introduced a resolution about it back in 2008:&lt;/p&gt;

&lt;p&gt;http://blog.aas.org/2008/07/08/iya-house-resolution/&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Rep. Giffords also spoke on the floor about the International Year of Astronomy, when she introduced a resolution about it back in 2008:</p>

<p><a href="http://blog.aas.org/2008/07/08/iya-house-resolution/" rel="nofollow">http://blog.aas.org/2008/07/08/iya-house-resolution/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JWST Strategic Plan by Ivan King</title>
		<link>http://blog.aas.org/2011/01/09/jwst-strategic-plan/comment-page-1/#comment-3601</link>
		<dc:creator>Ivan King</dc:creator>
		<pubDate>Sun, 09 Jan 2011 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=202#comment-3601</guid>
		<description><![CDATA[&lt;p&gt;Your discussion of the plight of JWST is seriously incomplete without mention of
Dennis Overbye&#039;s ultra-pessimistic article about it,  in last Tuesday&#039;s Science section of the New York Times: &quot;Quest for Dark Energy May Fade to Black.&quot;  Among other dark portents, he uses the phrase &quot;might have to be postponed for a decade, NASA says.&quot;  (For copyright reasons, I don&#039;t think I can quote at greater length.)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Your discussion of the plight of JWST is seriously incomplete without mention of
Dennis Overbye&#8217;s ultra-pessimistic article about it,  in last Tuesday&#8217;s Science section of the New York Times: &#8220;Quest for Dark Energy May Fade to Black.&#8221;  Among other dark portents, he uses the phrase &#8220;might have to be postponed for a decade, NASA says.&#8221;  (For copyright reasons, I don&#8217;t think I can quote at greater length.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Gabby Giffords Shot by jhne</title>
		<link>http://blog.aas.org/2011/01/08/rep-gabby-giffords-shot/comment-page-1/#comment-3600</link>
		<dc:creator>jhne</dc:creator>
		<pubDate>Sun, 09 Jan 2011 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=205#comment-3600</guid>
		<description><![CDATA[&lt;p&gt;Platform January 9, 2011&lt;/p&gt;

&lt;p&gt;NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider January 9, 2011&lt;/p&gt;

&lt;p&gt;NASA Solicitation: Open Innovation Support Services for Internal Collaboration Support Platform and Intermediary January 9, 2011&lt;/p&gt;

&lt;p&gt;NASA Solicitation: 2011 Summer of Innovation Project January 9, 2011&lt;/p&gt;

&lt;p&gt;NASA Solicitatio&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Platform January 9, 2011</p>

<p>NASA Solicitation: Open Innovation Support Services for a COnsrtium Network Builder Platform Provider January 9, 2011</p>

<p>NASA Solicitation: Open Innovation Support Services for Internal Collaboration Support Platform and Intermediary January 9, 2011</p>

<p>NASA Solicitation: 2011 Summer of Innovation Project January 9, 2011</p>

<p>NASA Solicitatio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Astronomy &amp; Astrophysics in America by Dick</title>
		<link>http://blog.aas.org/2010/11/01/the-future-of-astronomy-astrophysics-in-america/comment-page-1/#comment-3588</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aas.org/?p=196#comment-3588</guid>
		<description><![CDATA[&lt;p&gt;Well, The Future of SPACED-BASED Astronomy &amp; Astrophysics in America.  There&#039;s a lot going on on the ground.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Well, The Future of SPACED-BASED Astronomy &amp; Astrophysics in America.  There&#8217;s a lot going on on the ground.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
